
Frankie Records released nineteen singles (all recorded at Capitol Studios in New York City) of a wide variety of music by talented “locals”. Although the label is no longer in business, the recordings are still enjoyed today by listeners and in some cases (#FR-6), and avidly sought after by collectors.
FRANKIE RECORDS LABEL DISCOGRAPHY
| RELEASE
NUMBER |
ARTIST | TITLES | MASTER
NUMBERS |
| FR-1 | JOHNNY MASTRIO QUARTET | DRUGSTORE BABY | GB-784 |
| *August, 1957* | I WISH | GB-785 | |
| FR-2@ | MARIANNE GRECO | MY CANDY’S SWEET | GB-786 |
| A FOOL AND HER HEART WERE PARTED | GB-787 | ||
| FR-3# | THE CLASSMATES | ASIATIC FLU BLUES | GB-952 |
| # | JOHNNY MASTRIO & CLASSMATES | I ‘LL SEND HER ROSES (ROSES, ROSES) | GB-953 |
| FR-4@ | RICKY HALE | I’M IN THE MIDDLE OF THE BLUES | HB-119 |
| @ | Late, 1957* | DID SHE ASK ABOUT ME | HB-12O |
| FR-5# | JOHN JACKSON | HE WAS A GOOD MAN | HB-175 |
| # | HEY YOU (YOU’VE BROKEN MY HEART) | HB-176 | |
| FR-6# | THE ALADDINS | DOT MY LOVE | HB-177 |
| # | *]958* | MY CHARLENE | HB-178 |
| FR-7 | JIM FLAHERTY‘S CARAVAN | ARE YOU LONESOME TONIGHT | HB-276
|
| MY FOOLISH HEART | HB-277 | ||
| FR-8 | JOHNNY & BAA BAAS | I JUST CAN’T SLEEP | HB-322 |
| MOVE ALONG | HB-323 | ||
| FR-9 | CASSARINO | MY FAVORITE STAR (IS STILL IN TEXAS) | HB-356
|
| MARABELLE | HB-357 | ||
| FR-10# | NANCY ANN | BIG JIM | FR-1O-1 |
| IMITATION-LOVE | FR-1O-2 | ||
| FR-1l | JOHNNY MASTRIO QUINTET | DIMMI TU | KB-128 |
| INTRODUCING PETE DELISA | UNTIL THE DAY I DIE | KB-129
|
|
| FR-12 | LOU DEE (&) JIM FLAHERTY’S CARAVAN | MY DARLING ROSIE | ZTSP 64575
|
| I’LL NEVER BE THE SAME (SINCE I LOST YOU) | ZTSP 64576 | ||
| FR-13^ | HENRY LANGLEY | LET’S PARK | ZTSP 64923 |
| ^ | I GOT YOUR LETTER | ZTSP 64924 | |
| FR-14 | FRANK MURPHY | I’LL NEVER FORGET YOU | ZTSP 65551 |
| HAPPY HAPPY | ZTSP 65552 | ||
| FR-15+ | TONY DANTE | ROCK-A-REE | FR15S1 |
| + | I KEEP FORGETTING | FR15S2 | |
| FR-16} | FRANK MURPHY | PROMISE | 78895 |
| } | BECAUSE I LOVE YOU | 78896 | |
| FR-17} | DICK PARDI | THE WIGGLE | P3KM-2652 |
| } | *March, 1963* | DIMMI TU (TELL ME YOU) | P3KM-2651 |
| FR-18 | JOHNNY MASTRIO | KANSAS CITY | P3KM-2655 |
| ROMAN GUITAR | P3KM-2656 | ||
| FR-19} | DICK PARDI | LADYBIRD OH LADYBIRD | P3KM-2653-2 |
| } | THE WORLD’S END | P3KM-2654-2 | |
| RELATED RECORDS (SEE ARTICLE) | |||
| BRUNSWICK | MARIE SISTERS | OH! TONY | 107,684 |
| CHICA CHEE QIA QIA | 107,685 | ||
| CAPITOL 4407 | PHYLLIS PERRI | DIMMI TU (TELL ME YOU) | 45-33916
|
| LOVE ME FOREVER | 45-33918 | ||
| FRANKIE FR-lO1 | NANCY & MILLIONAIRES | ATOOKA, OKLA. | T4KM-4226-l |
| I WANT A MILLIONAIRE | T4KM-4227-l | ||
| INTRO | RAY PACHECO | LONELINESS IS | NR47O4-1 |
| I WAS JUST A CHILD | NR4704-2 | ||
| MARKINTO FR-15 | TONY DANTE | + ROCK-A-REE | M-711-A |
| + I KEEP FORGETTING | M-711-B | ||
| NIGHTENGALE | J.R., JR. | > NANCY’S SONG | WB-423 |
| > GIRL (COME BACK) | WB-422 | ||
| ROULETTE R-4334 | DANNY VINCENT | ^ CAROLYN | 15614 |
| ^ THE DAYS ARE LONG | 15613 | ||
FRANKIE (LP) AL JARVIS AND HIS ORCHESTRA: “AL JARVIS PLAYS”
ABC/COTIUJON (LP) RAY CASSARINO: “SCOTCH AND SODA”
KEY:
@ MUSIC BY THE JOHNNY MASTRIO QUARTET
# MUSIC BY JOHNNY MASTRIO
^ MUSIC BY THE JOHNNY MASTRIO QUINTET
+ MUSIC BY THE JOHNNY MASTRIO ORCHESTRA AND TRUMPET CHOIR
} MUSIC BY THE JOHNNY MASTRIO ORCHFSTRA AND CHORUS
> WITH THE CHARLIE DONNELLY ORCHESTRA